Suverehv 90/100-21 57M Michelin StarCross 5 Soft F TT
suvi

Michelin
StarCross 5 Soft F TT
-
Rehviinfo
- - - Diagonaalne koordiniitide paigutus
- 57 - Koormusindeks 230 kg
- M - Kiiruskategooria 130 km/h
- F - Esirehv
- TT - Tube Type lohviga rehv
- Tootja koduleht
Tootekood | 87681 |
---|---|
Saadavus | e-poes: 4 |
Rehvimõõt | 90/100-21 57M |
---|---|
Tootmisaasta | 21 |
- Soovid lisateavet?
- Helista 646 1388
- Kirjuta meile
Tükihind
Eeldatav tarnekuupäev 3. okt 2025
Suverehvid Michelin
- Anakee 2 Suvi | Mootorratas
- Anakee Adventure Suvi | Mootorratas
- Anakee III Suvi | Mootorratas
- ANAKEE ROAD Suvi | Mootorratas
- Anakee Street Suvi | Mootorratas
- Anakee Wild Suvi | Mootorratas
- Commander II Suvi | Mootorratas
- Commander III Cruiser Suvi | Mootorratas
- Commander III Touring Suvi | Mootorratas
- Cross AC10 Suvi | Mootorratas
- Cross Competition M12 XC Suvi | Mootorratas
- Cross Competition S12 XC Suvi | Mootorratas
- Desert Race Suvi | Mootorratas
- Enduro Competition IIIe Suvi | Mootorratas
- Enduro Competition IV Suvi | Mootorratas
- Enduro Competition VI Suvi | Mootorratas
- Enduro Hard Suvi | Mootorratas
- Enduro Medium Suvi | Mootorratas
- Enduro Xtrem Suvi | Mootorratas
- P18435B Rain Suvi | Mootorratas
- Pilot Activ Suvi | Mootorratas
- Pilot Power Suvi | Mootorratas
- Pilot Power 2CT Suvi | Mootorratas
- Pilot Power 3 Suvi | Mootorratas
- Pilot Road 2 Suvi | Mootorratas
- Pilot Road 3 Suvi | Mootorratas
- Pilot Road 4 Suvi | Mootorratas
- Pilot Road 4 GT Suvi | Mootorratas
- Pilot Road 4 Trail Suvi | Mootorratas
- Pilot Sporty Suvi | Mootorratas
- PILOT STREET Suvi | Mootorratas
- Pilot Street Radial Suvi | Mootorratas
- Power 5 Suvi | Mootorratas
- POWER 6 Suvi | Mootorratas
- Power Cup 2 Suvi | Mootorratas
- Power Cup Evo Suvi | Mootorratas
- Power GP Suvi | Mootorratas
- POWER GP2 Suvi | Mootorratas
- Power RS Suvi | Mootorratas
- Power RS+ Suvi | Mootorratas
- Power Slick Suvi | Mootorratas
- Power Slick Evo Suvi | Mootorratas
- Power SuperMoto Suvi | Mootorratas
- Power SuperSport Evo Suvi | Mootorratas
- Road 5 Suvi | Mootorratas
- Road 5 GT Suvi | Mootorratas
- Road 5 Trail Suvi | Mootorratas
- Road 6 Suvi | Mootorratas
- Road 6 GT Suvi | Mootorratas
- Road Classic Suvi | Mootorratas
- S1246B Slick Suvi | Mootorratas
- Scorcher 11 Suvi | Mootorratas
- SCORCHER 11F Suvi | Mootorratas
- Scorcher 11T Suvi | Mootorratas
- Scorcher 21 Suvi | Mootorratas
- Scorcher 31 Suvi | Mootorratas
- Scorcher 32 Suvi | Mootorratas
- Scorcher Adventure Suvi | Mootorratas
- Sirac Suvi | Mootorratas
- StarCross 5 Hard Suvi | Mootorratas
- StarCross 5 Medium Suvi | Mootorratas
- Starcross 5 Mini Suvi | Mootorratas
- StarCross 5 Sand Suvi | Mootorratas
- StarCross 5 Soft Suvi | Mootorratas
- Starcross 6 Medium Hard Suvi | Mootorratas
- Starcross 6 Medium Soft Suvi | Mootorratas
- Starcross 6 Mud Suvi | Mootorratas
- Starcross 6 Sand Suvi | Mootorratas
- Starcross HP4 Suvi | Mootorratas
- Starcross MH3 Suvi | Mootorratas
- Starcross MH3 Junior Suvi | Mootorratas
- Starcross MS3 Suvi | Mootorratas
- Starcross Sand 4 Suvi | Mootorratas
- Supermoto 14B Suvi | Mootorratas
- Supermoto 17B Suvi | Mootorratas
- Supermoto 29B Suvi | Mootorratas
- Supermoto P18B Suvi | Mootorratas
- T 63 Suvi | Mootorratas
- Tracker Suvi | Mootorratas
- Trial Competition Suvi | Mootorratas
- Trial Competition X11 Suvi | Mootorratas
- Trial Light Suvi | Mootorratas
- Trial X-Light Competition Suvi | Mootorratas
Sama mõõtu suverehvid
Mõõt | Bränd | Segment | Pilt | Nimetus | Liik | Hind | |
---|---|---|---|---|---|---|---|
90/100R21 57M | Maxxis | Soodus |
![]() suverehv | mootorrattarehvid
| Maxxcross IT M7304 Front NHS | suverehv | osta E-poes 10+ | |
90/100R21 57M | Maxxis | Soodus |
![]() suverehv | mootorrattarehvid
| Maxxcross SI M7311 Front NHS | suverehv | osta E-poes 4 | |
90/100-21 57M | Michelin | Premium |
![]() suverehv | mootorrattarehvid
| StarCross 5 Medium F TT | suverehv | osta E-poes 3 | |
90/100-21 57M | Michelin | Premium |
![]() suverehv | mootorrattarehvid
| StarCross 5 Soft F TT | suverehv | osta E-poes 4 | |
90/100-21 57M | Michelin | Premium |
![]() suverehv | mootorrattarehvid
| Starcross 6 Medium Soft TT Front NHS | suverehv | osta E-poes 7 | |
90/100-21 60M | Pirelli | Premium |
![]() suverehv | mootorrattarehvid
| Scorpion MX32 Mid Soft TT Front M+S | suverehv | osta E-poes 2 | |
90/100-21 57R | Metzeler | Keskmine |
![]() suverehv | mootorrattarehvid
| MCE 6 Days Extreme TT Front | suverehv | osta E-poes 9 |
Rehvid sõiduautole, maasturile ja kaubikule tootjatelt
- Accelera
- Antares
- Aosen
- Aplus
- Austone
- Autogreen
- Barum
- BFGoodrich
- Blacklion
- Bridgestone
- Charmhoo
- Comforser
- Continental
- Cooper
- Davanti
- Debica
- Delinte
- Doublestar
- Dunlop
- Dynamo
- Ecovision
- Falken
- Firemax
- Firestone
- Fortune
- Fronway
- Fulda
- Gislaved
- Giti
- Goldline
- Goodride
- Goodyear
- Greenmax
- Greentrac
- Grenlander
- Gripmax
- GT Radial
- Hankook
- Hifly
- Horizon
- Imperial
- Jinyu
- Kapsen
- Kenda
- Kingstar
- Kleber
- Kormoran
- Kumho
- Landsail
- Lassa
- Laufenn
- Leao
- Linglong
- Mark Ma
- Marshal
- Maxtrek
- Maxxis
- Mazzini
- Metzeler
- Michelin
- Minerva
- Mitas
- Nankang
- Nereus
- Nexen
- Nokian
- Nordexx
- Ovation
- Pirelli
- Powertrac
- Radar
- Roadcruza
- Roadmarch
- Roadstone
- RoadX
- Rotalla
- Saetta
- Sailun
- Sava
- Starmaxx
- Sumitomo
- Sunfull
- Sunwide
- Superia
- Three-A
- Tourador
- Toyo
- Tracmax
- Trazano
- Tri-Ace
- Triangle
- Vredestein
- Westlake
- Windforce
- Winrun
- Yokohama
- Zeta