Rehvid
EST
Otsi enda autole sobivaid rehvimõõte!
- 205
- Rehvi laius millimeetrites (velje sobivus)
- 55
- Rehvi kõrguse ja laiuse suhe (55% laiusest)
- R
- Radiaalne koordiniitide paigutus (võib olla ka: D – diagonaalne koordiniitide paigutus, mille võib jätta märgistamata või B – diagonaalse koordiniitide paigutusega vöötatud rehv)
- 16
- Velje läbimõõt tollides
- 95
- Koormusindeks
- H
- Kiiruskategooria tähis
| Mõõt | Bränd | Segment | Pilt | Nimetus | Liik | Hind | |
|---|---|---|---|---|---|---|---|
| 3.25-19 54P | Mitas |
![]() suverehv | mootorrattarehvid
| H-06 TT Rear | suverehv | osta E-poes 6 | ||
| 3.25-18 59P | Mitas |
![]() suverehv | mootorrattarehvid
| H-06 TT Front/Rear | suverehv | osta E-poes 10+ | ||
| 3-19 57P | Mitas | H-02 TT Front | suverehv | osta E-poes 10+ | |||
| 110/90-16 59P | Mitas |
![]() suverehv | mootorrattarehvid
| MC-7 TT Front | suverehv | osta E-poes 6 | ||
| 100/80-17 52R | Mitas |
![]() talverehv | motorollerirehvid
| MC-32 Winter TL Front | talverehv | osta E-poes 6 | ||
| 100/80-17 52R | Mitas |
![]() talverehv | motorollerirehvid
| MC-32 Winter Front | talverehv | osta E-poes 10+ | ||
| 130/70-16 61P | Mitas |
![]() suverehv | motorollerirehvid
| Touring Force-SC TL Rear | suverehv | osta E-poes 4 | ||
| 3.5-18 62P | Mitas |
![]() suverehv | mootorrattarehvid
| H-03 TT Front/Rear | suverehv | osta E-poes 10+ | ||
| 90/90-21 54R | Mitas |
![]() suverehv | mootorrattarehvid
| MC-23 Rockrider TT Front | suverehv | osta E-poes 10+ | ||
| 110/80-18 58P | Mitas |
![]() suverehv | mootorrattarehvid
| MC-23 Rockrider TT Rear | suverehv | osta E-poes 8 | ||
| 100/90-18 56H | Mitas |
![]() suverehv | mootorrattarehvid
| MC-50 Front | suverehv | osta E-poes 6 | ||
| 4-18 64S | Mitas |
![]() suverehv | mootorrattarehvid
| H-06 TT Front/Rear | suverehv | osta E-poes 2 | ||
| 100/90-19 57H | Mitas |
![]() suverehv | mootorrattarehvid
| MC-50 Front | suverehv | osta E-poes 10+ | ||
| 130/90-15 66R | Mitas |
![]() suverehv | mootorrattarehvid
| MC-7 Rear | suverehv | osta E-poes 10+ | ||
| 120/70ZR17 58W | Mitas |
![]() suverehv | mootorrattarehvid
| Sport Force+ TL Front | suverehv | osta E-poes 10+ | ||
| 120/60ZR17 55W | Mitas |
![]() suverehv | mootorrattarehvid
| Sport Force+ TL Front | suverehv | osta E-poes 8 | ||
| 130/80-17 65S | Mitas |
![]() suverehv | mootorrattarehvid
| MC-24 TL Rear | suverehv | osta E-poes 8 | ||
| 120/60ZR17 55W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Front | suverehv | osta E-poes 10 | ||
| 120/70ZR17 58W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Front | suverehv | osta E-poes 10+ | ||
| 140/80-18 70R | Mitas |
![]() suverehv | mootorrattarehvid
| MC-23 Rockrider TL Rear | suverehv | osta E-poes 10+ | ||
| 130/80-18 72T | Mitas |
![]() suverehv | mootorrattarehvid
| E-07 Enduro TL Rear | suverehv | osta E-poes 2 | ||
| 160/60ZR17 69W | Mitas |
![]() suverehv | mootorrattarehvid
| Sport Force+ Rear | suverehv | osta E-poes 10+ | ||
| 150/70ZR17 69W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Rear | suverehv | osta E-poes 6 | ||
| 150/70R17 69V | Mitas | TERRA FORCE-R TL Rear | suverehv | osta E-poes 10+ | |||
| 180/55ZR17 73W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Rear | suverehv | osta E-poes 10+ | ||
| 160/60ZR17 69W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Rear | suverehv | osta E-poes 3 | ||
| 150/70B18 70T | Mitas |
![]() suverehv | mootorrattarehvid
| E-07+ Enduro Trail TL Rear #E M+S | suverehv | osta E-poes 10+ | ||
| 190/50ZR17 73W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Rear | suverehv | osta E-poes 10+ | ||
| 190/55ZR17 75W | Mitas |
![]() suverehv | mootorrattarehvid
| Touring Force TL Rear MCTT | suverehv | osta E-poes 10+ | ||
| 170/80B15 77H | Mitas |
![]() suverehv | mootorrattarehvid
| Custom Force TL Rear | suverehv | osta E-poes 10+ | ||
| 150/80B16 77H | Mitas |
![]() suverehv | mootorrattarehvid
| Custom Force TL Rear | suverehv | osta E-poes 6 |












